Magical Immobilization, also known as a Freezing Spell,[1] is a magical ability featured on ABC's Once Upon a Time and Once Upon a Time in Wonderland. It first appears in the fourth episode of the first season of Once Upon a Time.
Uses
Known Ways to Magically Immobilize
- Divine Magic ("Poor Unfortunate Soul")
- Fairy Magic ("The Cricket Game")
- Fairy Dust ("The Cricket Game")
- Potioncraft
- Time stopping potion ("The Song in Your Heart")
- Squid Ink ("The Price of Gold" et al.)
- Witchcraft
Types of Magical Immobilization
- The most common freezing spell immobilizes the victim, completely. ("The Doctor" et al.)
- A freezing spell can be cast in the way that the victim can still talk and make minimal movements. ("The Price of Gold" et al.)
- This type is usually accompanied when using fairy dust and squid ink although, it is possible to achieve this effect with a simple spell. ("Pretty in Blue")
- A certain freezing spell can immobilize body parts, instead of the whole body. ("We Are Both")
- The spell can be cast in the way that it immobilizes not only the victim's body but also its memory. Once the spell is lifted, the victim will have no recollection that they've been immobilized. ("A Tale of Two Sisters")
List of Magical Immobilization
Sg | Ep | Type | Target | By | Status |
---|---|---|---|---|---|
1 | 4 | Squid Ink | Rumplestiltskin | Cinderella | Undone |
2 | 2 | Witchcraft | Evil Queen | Cora | Undone |
2 | 5 | Witchcraft | A unicorn | Evil Queen | Undone |
Witchcraft | Daniel Colter | Regina Mills | Undone | ||
2 | 10 | Fairy Dust | Evil Queen | Blue Fairy | Undone |
Witchcraft | Pongo | Cora | Undone | ||
Fairy Magic | Arrows | Blue Fairy | Undone | ||
3 | 4 | Squid Ink | Peter Pan | Neal Cassidy | Undone |
Mr. Gold | |||||
3 | 11 | Witchcraft | Belle | Peter Pan | Undone |
David Nolan | |||||
Emma Swan | |||||
Granny | |||||
Henry Mills | |||||
Hook | |||||
Neal Cassidy | |||||
Mary Margaret Blanchard | |||||
Regina Mills | |||||
3 | 13 | Witchcraft | Robin Hood's feet | Evil Queen | Undone |
3 | 14 | Witchcraft | Belle French | Zelena | Undone |
3 | 18 | Witchcraft | Merry Men | Mr. Gold | Undone |
Mr. Gold | Zelena | Undone | |||
3 | 19 | Witchcraft | Snow White | Zelena | Undone |
Prince Charming | |||||
Evil Queen | |||||
3 | 20 | Witchcraft | David Nolan | Zelena | Undone |
Mary Margaret Blanchard | |||||
Prince Charming's Sword | |||||
4 | 1 | Witchcraft | Belle French | Mr. Gold | Undone |
4 | 11 | Witchcraft | Mary Margaret Blanchard | Mr. Gold | Undone |
Emma Swan | |||||
4 | 15 | Divine Magic | Hook | Poseidon | Undone |
Jolly Roger crew | |||||
5 | 5 | Witchcraft | David Nolan | Emma Swan | Undone |
Mary Margaret Blanchard | |||||
5 | 7 | Witchcraft | King Arthur | Regina Mills | Undone |
5 | 8 | Witchcraft | Granny | Merlin | Undone |
Henry Mills | |||||
Granny's Diner key | |||||
Squid Ink | Emma Swan | Hook | Undone | ||
5 | 14 | Divine Magic | Milah | Hades | Undone |
5 | 16 | Witchcraft | Dorothy Gale | Zelena | Undone |
5 | 18 | Witchcraft | Silver Slippers | Regina Mills | Undone |
Witchcraft | Dorothy Gale | Zelena | Undone | ||
5 | 19 | Witchcraft | Woodcutter | Cora | Undone |
6 | 2 | Witchcraft | A sword | Regina Mills | Undone |
6 | 9 | Squid Ink | Mr. Gold | Emma Swan | Undone |
Black Fairy | Rumplestiltskin | Undone | |||
6 | 10 | Witchcraft | |||
King David | Regina Mills | Undone | |||
Queen Snow | |||||
Henry (Wish Realm) | Emma Swan | Undone | |||
Hrunting | |||||
6 | 11 | Witchcraft | Belle French | Gideon | Undone |
David Nolan | |||||
Henry Mills | |||||
Hook | |||||
Regina Mills | |||||
Robin of Locksley | |||||
Mr. Gold | |||||
6 | 13 | Witchcraft | Mother Superior | Gideon | Undone |
6 | 20 | Time stopping potion | David Nolan | Mr. Gold | Undone |
Hook | |||||
Mary Margaret Blanchard | |||||
Regina Mills | |||||
Zelena | |||||
7 | 6 | Witchcraft | Prince Gregor | Regina Mills | Undone |
7 | 8 | Witchcraft | Henry Mills | Drizella | Undone |
7 | 21 | Squid Ink | Rumplestiltskin (Wish Realm) | Weaver | Undone |
W | 2 | Witchcraft | Tweedledee | Jafar | Undone |
Tweedledum | |||||
Wonderland peasants | |||||
Witchcraft | Red Queen | Jafar | Undone | ||
W | 8 | Witchcraft | Alice | Red Queen | Undone |
W | 13 | Witchcraft | Alice | Jafar | Undone |
Appearances
Once Upon a Time: Season One | ||||||||||
"Pilot": | "The Thing You Love Most": | "Snow Falls": | "The Price of Gold": | "That Still Small Voice": | "The Shepherd": | "The Heart Is a Lonely Hunter": | "Desperate Souls": | "True North": | "7:15 A.M.": | "Fruit of the Poisonous Tree": |
Absent | Absent | Absent | Appears | Absent | Absent | Absent | Absent | Absent | Absent | Absent |
"Skin Deep": | "What Happened to Frederick": | "Dreamy": | "Red-Handed": | "Heart of Darkness": | "Hat Trick": | "The Stable Boy": | "The Return": | "The Stranger": | "An Apple Red as Blood": | "A Land Without Magic": |
Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent |
Once Upon a Time: Season Two | ||||||||||
"Broken": | "We Are Both": | "Lady of the Lake": | "The Crocodile": | "The Doctor": | "Tallahassee": | "Child of the Moon": | "Into the Deep": | "Queen of Hearts": | "The Cricket Game": | "The Outsider": |
Absent | Appears | Absent | Absent | Appears | Absent | Absent | Absent | Absent | Appears | Absent |
"In the Name of the Brother": | "Tiny": | "Manhattan": | "The Queen Is Dead": | "The Miller's Daughter": | "Welcome to Storybrooke": | "Selfless, Brave and True": | "Lacey": | "The Evil Queen": | "Second Star to the Right": | "And Straight On 'Til Morning": |
Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent |
Once Upon a Time: Season Three | ||||||||||
"The Heart of the Truest Believer": | "Lost Girl": | "Quite a Common Fairy": | "Nasty Habits": | "Good Form": | "Ariel": | "Dark Hollow": | "Think Lovely Thoughts": | "Save Henry": | "The New Neverland": | "Going Home": |
Absent | Absent | Absent | Appears | Absent | Absent | Absent | Absent | Absent | Absent | Appears |
"New York City Serenade": | "Witch Hunt": | "The Tower": | "Quiet Minds": | "It's Not Easy Being Green": | "The Jolly Roger": | "Bleeding Through": | "A Curious Thing": | "Kansas": | "Snow Drifts": | "There's No Place Like Home": |
Absent | Appears | Appears | Absent | Absent | Absent | Appears | Appears | Appears | Absent | Absent |
Once Upon a Time: Season Four | ||||||||||
"A Tale of Two Sisters": |
"White Out": |
"Rocky Road": |
"The Apprentice": |
"Breaking Glass": |
"Family Business": | "The Snow Queen": |
"Smash the Mirror": |
"Fall": | "Shattered Sight": |
"Heroes and Villains": |
Appears | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Appears |
"Darkness on the Edge of Town": |
"Unforgiven": | "Enter the Dragon": | "Poor Unfortunate Soul": |
"Best Laid Plans": | "Heart of Gold": | "Sympathy for the De Vil": |
"Lily": | "Mother": | "Operation Mongoose Part 1": |
"Operation Mongoose Part 2": |
Absent | Absent | Absent | Appears | Absent | Absent | Absent | Absent | Absent | Absent | Absent |
Once Upon a Time: Season Five | |||||||||||
"The Dark Swan": | "The Price": | "Siege Perilous": | "The Broken Kingdom": | "Dreamcatcher": | "The Bear and the Bow": | "Nimue": | "Birth": | "The Bear King": | "Broken Heart": | "Swan Song": | |
Absent | Absent | Absent | Absent | Appears | Absent | Appears | Appears | Absent | Absent | Absent | |
"Souls of the Departed": | "Labor of Love": | "Devil's Due": | "The Brothers Jones": | "Our Decay": | "Her Handsome Hero": | "Ruby Slippers": | "Sisters": | "Firebird": | "Last Rites": | "Only You": | "An Untold Story": |
Absent | Absent | Appears | Absent | Appears | Absent | Appears | Appears | Absent | Absent | Absent | Absent |
Once Upon a Time: Season Six | ||||||||||
"The Savior": | "A Bitter Draught": | "The Other Shoe": | "Strange Case": | "Street Rats": | "Dark Waters": | "Heartless": | "I'll Be Your Mirror": | "Changelings": | "Wish You Were Here": | "Tougher Than the Rest": |
Absent | Appears | Absent | Absent | Absent | Absent | Absent | Absent | Appears | Appears | Appears |
"Murder Most Foul": | "Ill-Boding Patterns": | "Page 23": | "A Wondrous Place": | "Mother's Little Helper": | "Awake": | "Where Bluebirds Fly": | "The Black Fairy": | "The Song in Your Heart": | "The Final Battle Part 1": | "The Final Battle Part 2": |
Absent | Appears | Absent | Absent | Absent | Absent | Absent | Absent | Appears | Absent | Absent |
Once Upon a Time: Season Seven | ||||||||||
"Hyperion Heights": | "A Pirate's Life": | "The Garden of Forking Paths": | "Beauty": | "Greenbacks": | "Wake Up Call": | "Eloise Gardener": | "Pretty in Blue": | "One Little Tear": | "The Eighth Witch": | "Secret Garden": |
Absent | Absent | Absent | Absent | Absent | Appears | Absent | Appears | Absent | Absent | Absent |
"A Taste of the Heights": | "Knightfall": | "The Girl in the Tower": | "Sisterhood": | "Breadcrumbs": | "Chosen": | "The Guardian": | "Flower Child": | "Is This Henry Mills?": | "Homecoming": | "Leaving Storybrooke": |
Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Appears | Absent |
Once Upon a Time in Wonderland | ||||||||||
"Down the Rabbit Hole": | "Trust Me": | "Forget Me Not": | "The Serpent": | "Heart of Stone": | "Who's Alice": | "Bad Blood": | ||||
Absent | Appears | Absent | Absent | Absent | Absent | Absent | ||||
"Home": | "Nothing to Fear": | "Dirty Little Secrets": | "Heart of the Matter": | "To Catch a Thief": | "And They Lived...": | |||||
Appears | Absent | Absent | Absent | Absent | Appears |
Once Upon a Time: Specials | ||||||||||
"Magic is Coming": |
"The Price of Magic": | "Journey to Neverland": | "Wicked is Coming": | "Storybrooke Has Frozen Over": | ||||||
Absent | Archive | Absent | Absent | Archive | ||||||
"Secrets of Storybrooke": | "Dark Swan Rises": | "Evil Reigns Once More": | "The Final Battle Begins": | |||||||
Absent | Absent | Absent | Archive |
Other Appearances | ||||||||||
|
Note: "Archive" denotes archive footage.